Football Predictions This Weekend
Every Friday-to-Sunday match in our 11 European leagues, ranked by the chance of 3+ goals and by win chance, on CLVA Power Ratings. Updated daily.
Every match this weekend, rated.
93 matches across 11 European leagues, Fri 30 Oct to Sun 1 Nov. Win chances come from CLVA Power Ratings, home advantage included.
Most goals expected
Chance of 3+ goalsThe ten matches most likely to have three or more goals. Goals = expected total goals in the match.
| # | Match | Goals | 3+ |
|---|---|---|---|
| 1 | PSV v Willem II Sat 31 Oct · Eredivisie | 4.5 | 82% |
| 2 | Groningen v Sparta Rotterdam Sun 1 Nov · Eredivisie | 4.3 | 81% |
| 3 | Cambuur v Go Ahead Eagles Sat 31 Oct · Eredivisie | 4.2 | 79% |
| 4 | Werder Bremen v Hoffenheim Sat 31 Oct · Bundesliga | 3.9 | 75% |
| 5 | Feyenoord v Fortuna Sittard Sat 31 Oct · Eredivisie | 3.9 | 75% |
| 6 | Elversberg v Mainz Fri 30 Oct · Bundesliga | 3.8 | 74% |
| 7 | Racing Santander v Real Madrid Sun 1 Nov · La Liga | 3.8 | 72% |
| 8 | Augsburg v Freiburg Sat 31 Oct · Bundesliga | 3.7 | 72% |
| 9 | Barcelona v Deportivo La Coruña Sat 31 Oct · La Liga | 3.7 | 71% |
| 10 | Telstar v Utrecht Sun 1 Nov · Eredivisie | 3.6 | 70% |
Clearest favourites
Win chanceThe ten teams with the highest CLVA win chance this weekend, with the chance of a draw.
| # | Team | Draw | Win |
|---|---|---|---|
| 1 | PSV PSV v Willem II · Sat 31 Oct | 10% | 87% |
| 2 | Barcelona Barcelona v Deportivo La Coruña · Sat 31 Oct | 11% | 86% |
| 3 | Porto Porto v Estoril · Sat 31 Oct | 15% | 79% |
| 4 | Amedspor Amedspor v Eyüpspor · Sun 1 Nov | 16% | 78% |
| 5 | Bayern Munich Bayern Munich v Borussia Dortmund · Sat 31 Oct | 15% | 75% |
| 6 | Sporting CP Casa Pia v Sporting CP · Fri 30 Oct | 18% | 74% |
| 7 | Feyenoord Feyenoord v Fortuna Sittard · Sat 31 Oct | 16% | 73% |
| 8 | Como Como v Venezia · Sun 1 Nov | 19% | 71% |
| 9 | Real Madrid Racing Santander v Real Madrid · Sun 1 Nov | 19% | 69% |
| 10 | Trabzonspor Trabzonspor v Gaziantep · Sun 1 Nov | 19% | 69% |
Fri 30 Oct
8 matchesMatch
HomeDrawAway
Goals
Sat 31 Oct
53 matchesMatch
HomeDrawAway
Goals
Sun 1 Nov
32 matchesMatch
HomeDrawAway
Goals
How it works: win chances come from both teams' CLVA Power Ratings (50 = an average team, 10 points ≈ half a goal a game) plus home advantage.
Expected goals: Premier League games use the same numbers as each match page; every other game uses both teams' scoring and conceding in this season's real results,
weighed against the league average. 3+ = the chance of three or more goals in the match. Chances, not certainties. Updated daily.
🔒Members
CLVA Edge
Our strongest ratings each day, straight from the model, for members.
- Strongest rated, across every sport
- Full match breakdowns
- Every rating tracked in public
Try every rating free for 7 days
No card needed. Sign up for full access to every CLVA rating for 7 days, then keep the free ratings and the Friday Weekend Ratings Sheet.
18+ only. Your email is used only for CLVA updates and never shared.