NFL Power Ratings
All 32 NFL teams rated on one scale, with offence and defence split out. Updated weekly.
Know how good every team really is.
All 32 NFL teams, rated on one scale. 100 is an average team; every 10 points is about a point of margin on a neutral field.
NFL Power Ratings
Week commencing 26 Oct 2026All 32 teams. 100 = average team; every 10 points ≈ 1 point of margin on a neutral field. Rating = 100 + Off + Def: how much better (+) or worse (−) than average each side of the ball is.
| # | Team · W–L | Off | Def | Rating |
|---|---|---|---|---|
| 1 | San Francisco 49ers●Elite offence SF · NFC West · 6–1 | +48 | +6 | 154 |
| 2 | Seattle Seahawks■Elite defence SEA · NFC West · 4–3 | +10 | +40 | 150 |
| 3 | Buffalo Bills●Elite offence BUF · AFC East · 5–1 | +68 | −19 | 149 |
| 4 | Cincinnati Bengals●Elite offence CIN · AFC North · 4–2 | +42 | +6 | 148 |
| 5 | Chicago Bears CHI · NFC North · 5–2 | +31 | +16 | 147 |
| 6 | Jacksonville Jaguars●Elite offence JAX · AFC South · 4–2 | +27 | +20 | 147 |
| 7 | Detroit Lions●Elite offence DET · NFC North · 4–2 | +61 | −14 | 147 |
| 8 | Los Angeles Rams LA · NFC West · 3–4 | +38 | +2 | 140 |
| 9 | Kansas City Chiefs KC · AFC West · 5–1 | +6 | +31 | 137 |
| 10 | New England Patriots NE · AFC East · 4–3 | +17 | +15 | 132 |
| 11 | Baltimore Ravens BAL · AFC North · 4–3 | +16 | +3 | 119 |
| 12 | Dallas Cowboys DAL · NFC East · 3–4 | +41 | −22 | 119 |
| 13 | Minnesota Vikings■Elite defence MIN · NFC North · 6–0 | −36 | +52 | 116 |
| 14 | Houston Texans HOU · AFC South · 2–5 | +8 | +2 | 110 |
| 15 | Green Bay Packers▲Hot form GB · NFC North · 4–3 | −10 | +20 | 110 |
| 16 | Tampa Bay Buccaneers■Elite defence▲Hot form TB · NFC South · 2–5 | −3 | +12 | 109 |
| 17 | Pittsburgh Steelers▲Hot form PIT · AFC North · 5–2 | −9 | +16 | 107 |
| 18 | Denver Broncos DEN · AFC West · 5–2 | −19 | +22 | 103 |
| 19 | Philadelphia Eagles PHI · NFC East · 2–5 | −21 | +8 | 87 |
| 20 | New York Giants NYG · NFC East · 4–2–1 | −6 | −7 | 87 |
| 21 | Carolina Panthers CAR · NFC South · 3–3 | +4 | −21 | 83 |
| 22 | Indianapolis Colts IND · AFC South · 2–5 | −6 | −17 | 77 |
| 23 | Atlanta Falcons ATL · NFC South · 3–4 | −7 | −18 | 75 |
| 24 | New Orleans Saints NO · NFC South · 2–5 | −15 | −13 | 72 |
| 25 | Washington Commanders WAS · NFC East · 1–4–1 | −10 | −22 | 68 |
| 26 | New York Jets NYJ · AFC East · 2–5 | −27 | −9 | 64 |
| 27 | Cleveland Browns CLE · AFC North · 5–2 | −46 | +5 | 59 |
| 28 | Los Angeles Chargers LAC · AFC West · 0–6 | −54 | +9 | 55 |
| 29 | Tennessee Titans TEN · AFC South · 1–6 | −56 | −6 | 38 |
| 30 | Las Vegas Raiders LV · AFC West · 3–4 | −26 | −39 | 35 |
| 31 | Miami Dolphins MIA · AFC East · 1–5 | −44 | −25 | 31 |
| 32 | Arizona Cardinals ARI · NFC West · 2–5 | −23 | −53 | 24 |
Week 8 games
CLVA favouriteWho our ratings make favourite in each game this week (home field included). Win chances, projected margins and the strongest-rated games are in CLVA Edge.
NFL in CLVA Edge
NFL match breakdowns, the strongest-rated games, the season sim and schedule & luck are all included in CLVA Edge.
CLVA Edge
Our strongest ratings each day, straight from the model, for members.
- Strongest rated, across every sport
- Full match breakdowns
- Every rating tracked in public
Get the ratings first
Ratings updates and the free daily ratings, straight to your inbox.
18+ only. Your email is used only for CLVA updates and never shared.