Football Power Ratings
204 teams across 11 European leagues, from the Premier League to the Süper Lig, rated on one scale. Updated daily.
Know how good every team really is.
204 teams across 11 European leagues, rated on one scale. 50 is an average team; every 10 points is about half a goal a game, based on results and the quality of chances created and allowed (xG).
Power Ratings · Top 20
Week commencing 26 Oct 2026The 20 highest-rated teams in Europe. Move = change in ranking since the previous update.
| # | Move | Team | Rating |
|---|---|---|---|
| 1 | – | Bayern Munich⚔Elite attack🛡Elite defence Bundesliga | 98.8 |
| 2 | – | Barcelona⚔Elite attack🛡Elite defence▲In form La Liga | 95.8 |
| 3 | – | Manchester City⚔Elite attack🛡Elite defence Premier League | 83.5 |
| 4 | – | Inter⚔Elite attack Serie A | 82.2 |
| 5 | – | Arsenal⚔Elite attack🛡Elite defence Premier League | 80.8 |
| 6 | – | Real Madrid⚔Elite attack🛡Elite defence La Liga | 79.9 |
| 7 | ▲1 | Paris Saint-Germain⚔Elite attack Ligue 1 | 75.1 |
| 8 | ▼1 | Brighton⚔Elite attack▲In form Premier League | 74.9 |
| 9 | – | Manchester United⚔Elite attack Premier League | 71.8 |
| 10 | – | Roma🛡Elite defence Serie A | 71.4 |
| 11 | – | Borussia Dortmund🛡Elite defence Bundesliga | 70.9 |
| 12 | – | Villarreal La Liga | 69.8 |
| 13 | ▲1 | Atlético Madrid▲In form La Liga | 69.6 |
| 14 | ▼1 | Liverpool Premier League | 69.6 |
| 15 | ▲2 | Benfica Primeira Liga | 69.3 |
| 16 | ▼1 | Chelsea Premier League | 69.2 |
| 17 | ▼1 | Bayer Leverkusen Bundesliga | 68.9 |
| 18 | – | Como Serie A | 68.2 |
| 19 | – | RB Leipzig Bundesliga | 67.7 |
| 20 | ▲1 | Sporting CP Primeira Liga | 67.7 |
Today's fixtures
Wednesday 28 Oct 2026 · UK timeCLVA home / draw / away chances, home advantage included. Projected score = expected goals for each side; total goals = the two added together.
Title races
Simulated 26 Oct 2026Chance of winning the league. Each league played out 10,000 times from today's real table using CLVA Power Ratings. Chances, not certainties.
Premier League
La Liga
Serie A
Bundesliga
Ligue 1
Championship
Eredivisie
Primeira Liga
Pro League
Scottish Prem
Süper Lig
Track record
24 Oct 2026 – 26 Oct 2026League strength
Average team ratingCLVA Edge
Our strongest ratings each day, straight from the model, for members.
- Strongest rated, across every sport
- Full match breakdowns
- Every rating tracked in public
Get the ratings first
Ratings updates and the free daily ratings, straight to your inbox.
18+ only. Your email is used only for CLVA updates and never shared.